Pricing
Start your free trial within minutes.
Realize a return on investment within a matter of weeks.
TRUSTED BY 50,000+ PROFESSIONALS AROUND THE WORLD
Monthly
Yearly
$ 55USD Per User Per Month
billed annually Start Free Trial
$ 85USD Per User Per Month
billed annually Start Free Trial
Top Features:
(includes Starter)
Most Popular
$ 120USD Per User Per Month
billed annually Start Free Trial
Top Features:
(includes Professional)
Custom Quote Contact Sales
Top Features:
(includes Business+)
Starter S | Professional P | Business Plus B | Enterprise E | |
---|---|---|---|---|
Mobile | ||||
Mobile App | ||||
Push Notifications | ||||
Offline Mode | ||||
Work Orders | ||||
Unlimited Work Orders | ||||
WO Checklist Items | ||||
WO Templates | ||||
Email/Push Notifications | ||||
WO Importing | ||||
Photo Capture and Markup | ||||
Labor and Cost Tracking | ||||
Signature Capture | ||||
Labor Categories | ||||
Custom Approval Processes | ||||
Verify Location | ||||
Preventative Maintenance | ||||
Unlimited PMs | ||||
PM Checklist Items | ||||
PM Templates | ||||
PM Scheduler | ||||
Meter Reading Scheduling | ||||
PM Importing | ||||
Email/Push Notifications | ||||
Signature Capture | ||||
Custom Approval Processes | ||||
Conditional PM Scheduling | ||||
Work Requests (Ticketing) | ||||
Unlimited Work Requests (Tickets) | ||||
Photo Capture and Markup | ||||
Email/Push Notifications | ||||
Ticket QR shortcuts | ||||
Custom Approval processes | ||||
AI duplicate Work Request | ||||
Assets | ||||
Unlimited Assets | ||||
Unlimited Custom Fields | ||||
Total Cost of Ownership Reports | ||||
Asset Data Importing | ||||
Asset QR Codes | ||||
Downtime Tracking | ||||
Meter Readings | ||||
MTBF, MTTR, Maintenance KPI Reports | ||||
Asset Barcode to QR code Transfer | ||||
Barcode Scanning | ||||
Warranty Tracking | ||||
Capital Depreciation | ||||
Check In / Check Out | ||||
Spare Parts Inventory | ||||
Unlimited Spare Parts | 20 Parts | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ |
Unlimited Custom Fields | ||||
Minimum Part Qty Reordering | ||||
Maximum Part Qty Reordering | ||||
Part Stale Threshold | ||||
Part QR Codes | ||||
Read existing barcodes | ||||
Inventory Cycle Counts | ||||
Reporting | ||||
Basic Reporting | ||||
Export via Excel, CSV and PDF | ||||
Advanced Reporting - Custom Dashboards | 1 Dashboard | Unlimited ∞ | Unlimited ∞ | Unlimited ∞ |
Automated Report Reminders | ||||
API Access | ||||
Locations | ||||
Single Location | ||||
Location Specific Permissions | ||||
Multiple Locations | ||||
Regions | ||||
Vendors | ||||
Vendors | 10 Vendors | 10 Vendors | Unlimited ∞ | Unlimited ∞ |
Unlimited Custom Fields | ||||
Sharing Tasks with Vendors | ||||
Reorder Parts from Vendors | ||||
Purchasing | ||||
Purchase Orders | 50 Purchase Orders | 50 Purchase Orders | Unlimited ∞ | Unlimited ∞ |
Unlimited Bills | ||||
Unlimited Budgets | ||||
Users and Authorization | ||||
Unlimited Teams | ||||
Unlimited Requesters | ||||
Custom Roles | ||||
SSO - *Additional Costs may apply | ||||
Support | ||||
Articles | ||||
Chat | ||||
Phone | ||||
Dedicated Customer Success Manager | ||||
Remote Training | ||||
Fast Pass Support | ||||
Onsite Implementation - *Additional Costs may apply | ||||
Integrations | ||||
API Access | ||||
Prebuilt Integrations - *Additional Costs may apply | ||||
Monnit Integration - *Additional Costs may apply | ||||
Zapier Integration - *Additional Costs may apply | ||||
Custom Integrations - *Additional Costs may apply | ||||
Misc | ||||
Cloud Storage | 50GB | 75GB | Unlimited ∞ | Unlimited ∞ |
Data Importing | ||||
White Label -*Additional costs may apply | ||||
Workflow Automation | ||||
Regulatory Compliance (21 CFR) | ||||
Data Localization Service -*Additional costs may apply | ||||
Maps |
4.8 Million Hours Saved
across all Limble CMMS customers and counting!
Download Case-Study