Pricing
Start your free 30 day trial within minutes.
Realize a return on investment within a matter of weeks.
PROUDLY SERVING 50,000+ MAINTENANCE PROFESSIONALS AROUND THE WORLD
Monthly
Yearly
$ 40 Per User Per Month
billed annually Start 30 Day Trial
$ 70 Per User Per Month
billed annually Start 30 Day Trial
Top Features:
(includes Starter)
Most Popular
$ 105 Per User Per Month
billed annually Start 30 Day Trial
Top Features:
(includes Professional)
$ 185 Per User Per Month
billed annually Start 30 Day Trial
Top Features:
(includes Business+)
Onsite Implementation
21 CFR validation package
Custom Integrations
Starter S | Professional P | Business Plus+ B | Enterprise E | |
---|---|---|---|---|
Mobile | ||||
Mobile App | ||||
Push Notifications | ||||
Offline Mode | ||||
Work Orders | ||||
Unlimited Work Orders | ||||
WO Checklist Items | ||||
WO Templates | ||||
Email/Push Notifications | ||||
WO Importing | ||||
Photo Capture and Markup | ||||
Labor and Cost Tracking | ||||
Signature Capture | ||||
Labor Categories | ||||
Custom Approval Processes | ||||
Preventative Maintenance | ||||
Unlimited PMs | ||||
PM Checklist Items | ||||
PM Templates | ||||
PM Scheduler | ||||
Meter Reading Scheduling | ||||
PM Importing | ||||
Email/Push Notifications | ||||
Signature Capture | ||||
Custom Approval Processes | ||||
Work Requests (Ticketing) | ||||
Unlimited Work Requests (Tickets) | ||||
Photo Capture and Markup | ||||
Email/Push Notifications | ||||
Ticket QR shortcuts | ||||
Custom Approval processes | ||||
AI duplicate Work Request | ||||
Assets | ||||
Unlimited Assets | ||||
Unlimited Custom Fields | ||||
Total Cost of Ownership Reports | ||||
Asset Data Importing | ||||
Asset QR Codes | ||||
Downtime Tracking | ||||
Meter Readings | ||||
MTBF, MTTR, Maintenance KPI Reports | ||||
Asset Barcode to QR code Transfer | ||||
Barcode Scanning | ||||
Warranty Tracking | ||||
Spare Parts Inventory | ||||
Unlimited Spare Parts | ||||
Unlimited Custom Fields | ||||
Minimum Part Qty Reordering | ||||
Maximum Part Qty Reordering | ||||
Part Stale Threshold | ||||
Part QR Codes | ||||
Part Barcode to QR Code Transfer | ||||
Reporting | ||||
Basic Reporting | ||||
Export via excel, csv and PDF | ||||
Advanced Reporting - Custom Dashboards | ||||
Automated Report Reminders | ||||
API Access | ||||
Locations | ||||
Single Location | ||||
Location Specific Permissions | ||||
Multiple Locations | ||||
Locate Data locally by Region | ||||
Vendors | ||||
Unlimited Vendors | ||||
Unlimited Custom Fields | ||||
Sharing Tasks with Vendors | ||||
Reorder Parts from Vendors | ||||
Purchasing | ||||
Unlimited Purchase Orders | ||||
Unlimited Bills | ||||
Unlimited Budgets | ||||
Users and Authorization | ||||
Unlimited Teams | ||||
Unlimited Requesters | ||||
Custom Roles | ||||
SSO - *Additional Costs may apply | ||||
Support | ||||
Articles | ||||
Chat | ||||
Phone | ||||
Dedicated Customer Success Manager | ||||
Remote Training | ||||
Fast Pass Support | ||||
Onsite Implementation - *Additional Costs may apply | ||||
Integrations | ||||
API Access | ||||
Prebuilt Integrations | ||||
Monnit Integration | ||||
Zapier Integration | ||||
Custom Integrations | ||||
Integrations | ||||
Cloud Storage | 50GB | 75GB | Unlimited ∞ | Unlimited ∞ |
Data Importing | ||||
White Label - *Additional Costs may apply | ||||
Workflow Automation | ||||
21 CFR | ||||
Localized Data |
2.6 Million Hours Saved
across all Limble CMMS customers and counting!
Download Case-Study